<?xml version="1.0" encoding="UTF-8"?>
<rss host-name="colo-app-09" version="2.0">
  
  
<BaseUrl config-region="Station Base URL" default="" description="This URL is the domain of the host site given in the format http://www.domain.com/" name="baseurl" title="Base URL" type="text">http://www.petside.com</BaseUrl>
<ModuleContent>
	    
		<SearchBoxTitle config-region="Search Box" default="" description="Search Box Title" name="searchBoxTitle" title="Search Box Title" type="text">Search Archive</SearchBoxTitle>
		<HotTopicsTitle config-region="Hot Topics" default="" description="Hot Topics Title" name="hotTopicsTitle" title="Hot Topics Title" type="text">Hot Topics</HotTopicsTitle>
		<MoreTopicsLinkText config-region="Links" default="" description="More Topics Link Text Beneath Hot Topics" name="moreTopicsText" title="More Topics Link Text" type="text"><![CDATA[More Topics &#187;]]></MoreTopicsLinkText>
		<TagCloudTitle config-region="Tag Cloud" default="" description="Tag Cloud Title" name="tagCloudTitle" title="Tag Cloud Title" type="text"/>
		<TagCloudMax config-region="Tag Cloud" default="" description="Maximum Number of Links in Tag Cloud" name="tagCloudMaxNum" title="Tag Cloud Maximum Number" type="text">10</TagCloudMax>
		<IndexNavTitle config-region="Letter Index" default="" description="Letter Index Navigation Title" name="indexNavTitle" title="Index Nav Title" type="text">Browse Topics</IndexNavTitle>
		<HomeLinkText config-region="Links" default="" description="Back to Home Page Link Text" name="homeLinkText" title="Home Link Text" type="text"><![CDATA[More Topics &#187;]]></HomeLinkText>
		<RSSLinkText config-region="Links" default="" description="Text in RSS Link Button" name="rssLinkText" title="RSS Link Text" type="text">RSS</RSSLinkText>
		<SocialLinksText config-region="Links" default="" description="Text in Social Links Button" name="socialLinksText" title="Social Links Text" type="text">Add This</SocialLinksText>
		<SocialLinksID config-region="Links" default="" description="Client's Social Links ID" name="socialLinksID" title="Social Links ID" type="text">petside</SocialLinksID>
		<BreadcrumbHomeText config-region="Links" default="" description="Text for Breadcrumb Home Link" name="breadcrumbHomeText" title="Breadcrumb Home Text" type="text">Home</BreadcrumbHomeText>
		<BreadcrumbHomeUrl config-region="Links" default="" description="Url for Breadcrumb Home Link" name="breadcrumbHomeUrl" title="Breadcrumb Home Url" type="url">http://www.petside.com</BreadcrumbHomeUrl>
		<HardCodedClientInHead cols="70" config-region="Wrapper" default="" description="In case URL is not available or is in conflict, you can type in the hard-coded client in head section" name="hardCodedClientInHead" rows="2" title="Hard-coded Client In Head" type="big_text">
			
				
		</HardCodedClientInHead>
	</ModuleContent>
<CustomSideWidget config-region="Custom Side Widget" default="" description="This can be any kind of text, img, widget, etc." name="customSideWidget" title="Custom Side Widget" type="big_text">
		
	  	&lt;script type="text/javascript"&gt;
		document.write('&lt;img src="' + EVERYZING.themeUrl + '/images/newsletter.gif" alt="" /&gt;');
		&lt;/script&gt;
	    
	</CustomSideWidget>
<TagValues config-region="Ad Tag Values" description="Ad Tag Values" title="Ad Tag Values" type="group"> 
	  <schema>
	  	<AdTagValues>
		  	<CategoryPath id="categoryPath" type="text">Category Path</CategoryPath>
			<PageName config-region="Tag Values" id="param1" type="text">Sect</PageName>
			<Category config-region="Tag Values" id="param2" type="text">Sub</Category>
			<SubCategory config-region="Tag Values" id="param3" type="text">Sub2</SubCategory>
		</AdTagValues>
	  </schema>
	  <!-- sidewalk -->
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/the-sidewalk</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">sidewalk</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text"/>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <!-- health -->
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/health</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">health</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text"/>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <!-- wellness -->
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text"/>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/life-stages</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">life-stages</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/ownership</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">ownership</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/ownership/personal</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">ownership</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text">personal</Parameter>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/adoption-rescue</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">adoptrescue</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/care-wellbeing</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">carewellbeing</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/travel</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">travel</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/safety</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">safety</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/home</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">home</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/wellness/seasonal</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">wellness</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">seasonal</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <!-- bowl and collar -->
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/bowl-and-collar</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">bowlcollar</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text"/>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/bowl-and-collar/reviews</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">bowlcollar</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">reviews</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	  <AdTagValues>
	  	<CategoryPath description="Category Path" id="categoryPath" title="Category Path" type="text">/bowl-and-collar/local</CategoryPath>
		<Parameter config-region="Tag Values" description="First Parameter" id="param1" title="Param 1" type="text">bowlcollar</Parameter>
		<Parameter config-region="Tag Values" description="Second Parameter" id="param2" title="Param 2" type="text">local</Parameter>
		<Parameter config-region="Tag Values" description="Third Parameter" id="param3" title="Param 3" type="text"/>
	  </AdTagValues>
	</TagValues>
<GoogleAnalyticsCode cols="70" config-region="Google Analytics Code" default="" description="This is the full Google Analytics code, not just an ID" name="googleAnalyticsCode" rows="2" title="Google Analytics Code" type="big_text">
  		
		&lt;script type="text/javascript"&gt;
		var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
		document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
		&lt;/script&gt;
		&lt;script type="text/javascript"&gt;
		var pageTrackerEZ = _gat._getTracker("UA-5497467-9");
		pageTrackerEZ._trackPageview();
		&lt;/script&gt;
		
  	</GoogleAnalyticsCode>
<WebTrendsCode cols="70" config-region="Web Trends Code" default="" description="This is the full Web Trends code" name="webTrendsCode" rows="2" title="Web Trends Code" type="big_text">
  		
		
	</WebTrendsCode>
<channel>
<title><![CDATA[Pets and Allergies]]></title>
<description><![CDATA[All about Pets and Allergies and more at petside.com]]></description>
<link><![CDATA[http://www.petside.com/info/health/pets-and-allergies.htm]]></link>
<pubDate><![CDATA[Fri, 20 Nov 2009 23:24:34 EST]]></pubDate>
<image>
<title><![CDATA[Pets and Allergies]]></title>
<url><![CDATA[http://search.everyzing.com/images/rssicon.png]]></url>
<link><![CDATA[http://www.petside.com/info/health/pets-and-allergies.htm]]></link>
</image>
<item>
<title><![CDATA[Breed Profile: Golden Retriever]]></title>
<link><![CDATA[http://www.petside.com/info/m/25666993/breed-profile-golden-retriever.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Fri, 7 Aug 2009 00:00:00 EDT]]></pubDate>
<description><![CDATA[As American as apple pie, the golden retriever was actually first bred in Scotland in the 1800s and is also known as the Russian retriever.<br/><br/><b>[0:01:20]</b> ... to hit escalation but should also be monitored for cancers and skin <b>allergies</b> yeah. ... <br/>]]></description>
</item>
<item>
<title><![CDATA[The Cat Food Series: Part 1]]></title>
<link><![CDATA[http://www.petside.com/info/m/22006344/the-cat-food-series-part-1.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Mon, 24 Nov 2008 00:00:00 EST]]></pubDate>
<description><![CDATA[On The Petside with Sara Radle<br/><br/><b>[0:00:15]</b> ... advice on the subject. See him for the dish on Phoenix have <b>allergies</b> are sensitive stomach. Very your cats die and when he digested issues were changing your cast their. ... <br/><b>[0:00:29]</b> ... The yen tends to have food <b>allergies</b> and sensitive stomach what kind of suit so I didn't. Well maybe -- tone not substance. Windy and east pet lifestyle advice there offered at. Says if your -- <b>allergies</b> seem veterinarians development and figure out what's hot -- Usually -- that we'll -- heat your cat single presidents like she's never had -- Portland -- milk or you can every once you know she can process and you -- teens not in other ingredients and at least he -- spotting her. And it's not <b>allergies</b> than just a -- bombings across Bolivia holistic wellness consultant hands disappointing. Back east such. Worked out and I am. -- Get ... <br/>]]></description>
</item>
<item>
<title><![CDATA[Pets and Allergies]]></title>
<link><![CDATA[http://www.petside.com/info/m/22006327/pets-and-allergies.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Tue, 17 Jun 2008 00:00:00 EDT]]></pubDate>
<description><![CDATA[Petside 411<br/><br/><b>[0:00:10]</b> ... The number one is airbourne <b>allergies</b> just like people, it's manifested with itching, biting their skin, pulling their hair coat, have recurring skin and ear infections. If the animal has <b>allergies</b> then we do an airbourne allergy test, which is a skin test, almost similar to that in humans. We prick the skin, ... <br/>]]></description>
</item>
<item>
<title><![CDATA[How To Give Your Pet A Bath]]></title>
<link><![CDATA[http://www.petside.com/info/m/22451650/how-to-give-your-pet-a-bath.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Tue, 29 Apr 2008 00:00:00 EDT]]></pubDate>
<description><![CDATA[With Dr. Lauren<br/><br/><b>[0:01:19]</b> ... much so. Then you find a good -- If your pet has <b>allergies</b> or -- is your veterinarian can give you a champ but it can help these conditions. If you aren't treating one of ... <br/>]]></description>
</item>
<item>
<title><![CDATA[How To Give Your Pet A Bath]]></title>
<link><![CDATA[http://www.petside.com/info/m/22451648/how-to-give-your-pet-a-bath.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Tue, 29 Apr 2008 00:00:00 EDT]]></pubDate>
<description><![CDATA[Pet Vet TV<br/><br/><b>[0:01:19]</b> ... much so. Then you find a good -- If your -- has <b>allergies</b> or -- is your veterinarian can give you a champ but it can help ease conditions. If you -- treating one of ... <br/>]]></description>
</item>
<item>
<title><![CDATA[Fighting the War on Fleas]]></title>
<link><![CDATA[http://www.petside.com/info/m/22006357/fighting-the-war-on-fleas.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Mon, 14 Apr 2008 00:00:00 EDT]]></pubDate>
<description><![CDATA[On The Petside: Ep. 13]]></description>
</item>
<item>
<title><![CDATA[Grooming Tips from a Pro]]></title>
<link><![CDATA[http://www.petside.com/info/m/22006360/grooming-tips-from-a-pro.htm#q=OR+%22Pets+and+Allergies%22+OR+Allergies+OR+%22Allergy+Center%22]]></link>
<pubDate><![CDATA[Mon, 3 Mar 2008 00:00:00 EST]]></pubDate>
<description><![CDATA[On The Petside: Episode 10<br/><br/><b>[0:03:10]</b> ... why you would cut. -- a lot of dogs suffer from. <b>Allergies</b>. Or they're itchy quite a bit so it if you shorten the dogs -- typically gets more air flow on the dog. ... <br/>]]></description>
</item>
</channel>
</rss>
